2006 Hd Dyna Super Glide
2006 Harley-Davidson FXDI Dyna Super Glide. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
If your idea of living large is as simple as a long stretch of asphalt and a Big Twin rumbling beneath your seat, then look no further than the Super Glide®. Just as with all Dyna™ models, it's redesigned for 2006. The minimalist styling gets beefed up with 49mm forks. There's a new solo seat. New 160mm rear tire. Feast your eyes on these new cast wheels. Silver powder-coated, vibration-isolated Twin Cam 88®. Now with six gears. |
General information | |
---|---|
Model: | Harley-Davidson FXDI Dyna Super Glide |
Year: | 2006 |
Category: | Custom / cruiser |
Price as new: | US$ 12195. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1442.2 ccm (88.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 115.3 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 3000 RPM |
Compression: | 8.9:1 |
Bore x stroke: | 95.3 x 101.6 mm (3.8 x 4.0 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI ) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases: | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front tire: | 100/90-19 |
Rear tire: | 160/70-B17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 286.8 kg (632.2 pounds) |
Weight incl. oil, gas, etc: | 300.7 kg (663.0 pounds) |
Overall length: | 2357 mm (92.8 inches) |
Ground clearance: | 152 mm (6.0 inches) |
Wheelbase: | 1631 mm (64.2 inches) |
Fuel capacity: | 18.16 litres (4.80 US gallons) |
Other specifications | |
Color options: | Vivid black, brilliant silver, chopper blue, fire red pearl |
Comments: | 6-speed Cruise Drive™ gearbox. Silver powder-coated engine and polished covers. Solo seat. Top-mounted speedometer. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Harley-Davidson FXDI Dyna Super Glide discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Value for money for the 2006 Harley-Davidson FXDI Dyna Super Glide: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fxdi_dyna_super_glide_2006.php
2006 Hd Dyna Super Glide
Reviewed by Admin
on
Desember 02, 2021
Rating:
Tidak ada komentar: