2006 Lotus Exige 0 60
If you're looking for the fastest Lotus models, here is a complete list of Lotus 0-60 times. Our resource is the most accurate and comprehensive guide on Lotus 0 to 60 performance specs, including data on engine, transmission, acceleration and car type. Check out the Lotus 0-60 and quarter mile times below, including the Lotus Evora, Elise, Esprit, Esprit V8, Exige, Elan, Europa, Seven, Elite, and many more models!
The fastest Lotus car ever made is the 2017 Exige Cup 430 at 3.20 seconds. To see how fast other Lotus models can go, explore the top speeds and times below!
Just remember that Car Data Guide does not guarantee the accuracy of any Lotus 0-60 times. While the Lotus 0 to 60 MPH times and quarter mile data detailed here have been pulled from a number of credible sources, there are also many different factors that can impact speed.
For example, how fast a Lotus accelerates depends on the vehicle's tires, whether the test is conducted inside or outside, the weather conditions at the time, the wind velocity for or against the car, and the driver's ability. For this reason, different sources can test the same car and clock different times.
Finally, if we don't currently have the Lotus specs you are looking for, bookmark this page and check back for new Lotus 0-60 and quarter mile times.
Contents
- 1 Lotus 0-60
- 1.1 Lotus 2-Eleven 0-60
- 1.2 Lotus Carlton 0-60
- 1.3 Lotus Elan 0-60
- 1.4 Lotus Elise 0-60
- 1.5 Lotus Elite 0-60
- 1.6 Lotus Esprit 0-60
- 1.7 Lotus Europa 0-60
- 1.8 Lotus Evija 0-60
- 1.9 Lotus Evora 0-60
- 1.10 Lotus Exige 0-60
- 1.11 Lotus Seven 0-60
Lotus 0-60
Lotus 2-Eleven 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2009 | Lotus 2-Eleven GT4 Supersportⓘ Convertible | 3.70 sec | 12.00 sec |
2008 | Lotus 2-Elevenⓘ Convertible | 3.70 sec | 12.00 sec |
Lotus Carlton 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1991 | Lotus Carltonⓘ 6-Speed Manual Trans. | 6 Cyl Eng. | RWD | Sedan | 5.10 sec | TBD |
Lotus Elan 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1994 | Lotus Elan M100 S2ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 6.70 sec | TBD |
1992 | Lotus Elan SEⓘ Manual Trans. | 4 Cyl Eng. | FWD | Convertible | 6.60 sec | 15.20 sec |
1991 | Lotus Elan M100 SEⓘ Manual Trans. | 4 Cyl Eng. | FWD | Convertible | 6.70 sec | 15.20 sec |
1990 | Lotus Elan M100ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 7.60 sec | 16.10 sec |
1989 | Lotus Elan M100 SEⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 6.60 sec | TBD |
1973 | Lotus Elan +2 S130ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 9.80 sec | 17.60 sec |
1971 | Lotus Elan Sprintⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 8.40 sec | 16.00 sec |
1970 | Lotus Elan S4 SEⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 9.40 sec | 16.80 sec |
1967 | Lotus Elan SEⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 7.90 sec | 16.10 sec |
1966 | Lotus Elan S2ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 7.50 sec | 15.90 sec |
1964 | Lotus Elan 1600ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 7.80 sec | 16.30 sec |
Lotus Elise 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | Lotus Elise Sprint 220ⓘ 6-Speed Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 4.30 sec | TBD |
2016 | Lotus Elise Cup 250ⓘ 6-Speed Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 3.80 sec | TBD |
2014 | Lotus Elise S Club Racerⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 4.60 sec | 13.30 sec |
2011 | Lotus Elise SCⓘ Convertible | 4.40 sec | TBD |
2008 | Lotus Elise SCⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 4.50 sec | 13.30 sec |
2007 | Lotus Eliseⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 4.80 sec | 13.60 sec |
2005 | Lotus Elise Sport Packageⓘ Convertible | 4.60 sec | TBD |
2005 | Lotus Eliseⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 4.50 sec | 13.20 sec |
2005 | Lotus Force Fed Eliseⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 4.00 sec | 12.50 sec |
2002 | Lotus Elise 111Sⓘ Convertible | 4.90 sec | 14.00 sec |
2001 | Lotus Sun International Elise Type Rⓘ Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 4.60 sec | 13.40 sec |
1999 | Lotus Elise Sport 135ⓘ Convertible | 5.70 sec | 14.50 sec |
1999 | Lotus Elise Sport 350ⓘ Convertible | 4.60 sec | 12.80 sec |
1997 | Lotus Eliseⓘ Convertible | 5.50 sec | 14.20 sec |
1997 | Lotus Elise GT1ⓘ Convertible | 3.80 sec | TBD |
1996 | Lotus Eliseⓘ Convertible | 5.90 sec | 14.20 sec |
Lotus Elite 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1975 | Lotus Eliteⓘ Manual Trans. | 4 Cyl Eng. | RWD | Hatchback / Wagon | 11.10 sec | 18.40 sec |
1957 | Lotus Elite Series 1 | 11.90 sec | TBD |
Lotus Esprit 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2003 | Lotus Esprit V8ⓘ Manual Trans. | 8 Cyl Eng. | RWD | Coupe | 4.30 sec | 12.70 sec |
1999 | Lotus Esprit S350ⓘ Manual Trans. | 8 Cyl Eng. | RWD | Coupe | 4.30 sec | TBD |
1998 | Lotus Esprit V8ⓘ Manual Trans. | 8 Cyl Eng. | RWD | Coupe | 4.40 sec | 12.90 sec |
1997 | Lotus Esprit V8ⓘ Manual Trans. | 8 Cyl Eng. | RWD | Coupe | 4.40 sec | TBD |
1996 | Lotus Esprit GT3ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 5.30 sec | TBD |
1995 | Lotus Esprit S4Sⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.40 sec | 13.00 sec |
1993 | Lotus Esprit Turbo S4ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.70 sec | 13.10 sec |
1991 | Lotus Esprit Turbo X-180Rⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.50 sec | 13.20 sec |
1990 | Lotus Esprit Turbo SEⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.60 sec | 13.20 sec |
1988 | Lotus Esprit Turboⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 5.40 sec | 13.80 sec |
1987 | Lotus Turbo Esprit HCⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 5.70 sec | 14.70 sec |
1984 | Lotus Turbo Espritⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 6.00 sec | 14.50 sec |
1977 | Lotus Esprit S1ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 9.60 sec | 17.30 sec |
Lotus Europa 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2008 | Lotus Europa SEⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 5.40 sec | TBD |
2008 | Lotus Europa Luxury Touring Editionⓘ 6-Speed Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.60 sec | TBD |
2006 | Lotus Europa Sⓘ 6-Speed Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 5.30 sec | TBD |
1974 | Lotus Europa S1ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 9.30 sec | 16.90 sec |
1973 | Lotus Europa S2 (U.S. Spec)ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 9.60 sec | 17.00 sec |
1970 | Lotus Europa S2ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 9.30 sec | 16.70 sec |
Lotus Evija 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Lotus Evija Electric Hypercarⓘ Coupe | TBD | TBD |
Lotus Evora 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2021 | Lotus Evoraⓘ 6-Speed Manual Trans. | 6 Cyl Eng. | Coupe | TBD | TBD |
2020 | Lotus Evora GTⓘ 6-Speed Manual Trans. | 6 Cyl Eng. | Coupe | 3.90 sec | 12.20 sec |
2018 | Lotus Evora GT430ⓘ Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 3.70 sec | TBD |
2017 | Lotus Evora GT430 (IPS)ⓘ Shiftable Auto | 6 Cyl Eng. | RWD | Coupe | 3.60 sec | TBD |
2016 | Lotus Evora Sport 410 (IPS)ⓘ Shiftable Auto | 6 Cyl Eng. | RWD | Coupe | 4.00 sec | TBD |
2016 | Lotus Evora 400ⓘ Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 4.10 sec | 12.50 sec |
2013 | Lotus Evora S 2+2 (IPS)ⓘ Shiftable Auto | 6 Cyl Eng. | RWD | Coupe | 4.60 sec | 13.00 sec |
2013 | Lotus Evora S Sports Racerⓘ Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 4.30 sec | TBD |
2013 | Lotus Evora 414E Hybridⓘ Single-Speed Trans. | 6 Cyl Hybrid Eng. | RWD | Coupe | 4.20 sec | TBD |
2012 | Lotus Evora (IPS)ⓘ Shiftable Auto | 4 Cyl Eng. | RWD | Coupe | 4.90 sec | TBD |
2011 | Lotus Evora Sⓘ Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 4.40 sec | 12.80 sec |
2010 | Lotus Evora 2+2ⓘ Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 4.90 sec | 13.50 sec |
2010 | Lotus Evoraⓘ Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 5.00 sec | 13.50 sec |
Lotus Exige 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
2018 | Lotus Exige Sport 410ⓘ 6-Speed Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 3.30 sec | TBD |
2017 | Lotus Exige Cup 430ⓘ 6-Speed Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 3.20 sec | TBD |
2016 | Lotus Exige Sport 350ⓘ 6-Speed Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 3.80 sec | TBD |
2016 | Lotus Exige Sport 380ⓘ 6-Speed Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 3.60 sec | TBD |
2016 | Lotus Exige V6 Cup Rⓘ Manual Trans. | 6 Cyl Eng. | RWD | 3.70 sec | TBD |
2015 | Lotus Exige 360 Cupⓘ Manual Trans. | 6 Cyl Eng. | RWD | Coupe | 3.70 sec | TBD |
2013 | Lotus Exige S Roadsterⓘ 6-Speed Manual Trans. | 6 Cyl Eng. | RWD | Convertible | 3.70 sec | TBD |
2011 | Lotus Exige S 260ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.10 sec | TBD |
2009 | Lotus Exige S 260ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.20 sec | 12.80 sec |
2008 | Lotus Exige S 240ⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.00 sec | TBD |
2007 | Lotus Exige Sⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.00 sec | 12.60 sec |
2006 | Lotus Exige Sⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.20 sec | 12.80 sec |
2006 | Lotus Exigeⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 4.70 sec | 13.30 sec |
2000 | Lotus Exigeⓘ Manual Trans. | 4 Cyl Eng. | RWD | Coupe | 5.30 sec | 13.80 sec |
Lotus Seven 0-60
Year | Model & Trim | 0-60 | 1/4 Mile |
---|---|---|---|
1961 | Lotus Seven S2ⓘ 4-Speed Manual Trans. | 4 Cyl Eng. | RWD | Convertible | 14.30 sec | 19.20 sec |
Source: https://www.cardataguide.com/lotus-0-60-times/
Tidak ada komentar: