Dodge Viper Top Speed Mph
2005 Dodge Viper SRT-10 0-60, quarter mile, specs
0-60 mph | 3.9 seconds |
0-100 kph | 4.2 seconds |
Quarter mile | 12.7 s @ 120 mph |
Top speed | 306 kph / 190 mph |
Price | $116,000 |
Curb weight | 1600 kilograms (3527 pounds) |
Year introduced | 2005 |
Displacement | 8300 cubic centimeters (8.3 liters / 506 cubic inches) |
Maximum power | 506 metric horsepower (499 brake horsepower / 372 kilowatts) |
Maximum torque | 711 Newton-meters (524 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Dodge Viper SRT-10 0-60 and acceleration in miles per hour
0-10 mph | 0.6 s |
0-20 mph | 1.1 s |
0-30 mph | 1.7 s |
0-40 mph | 2.3 s |
0-50 mph | 3.0 s |
0-60 mph | 3.9 s |
0-70 mph | 4.9 s |
0-80 mph | 5.7 s |
0-90 mph | 6.5 s |
0-100 mph | 7.7 s |
0-110 mph | 9.5 s |
0-120 mph | 12.2 s |
0-130 mph | 16.2 s |
0-140 mph | 22.0 s |
0-150 mph | 29.0 s |
0-160 mph | 36.3 s |
0-170 mph | 43.0 s |
0-180 mph | 48.5 s |
Dodge Viper SRT-10 quarter mile and acceleration in feet
300 feet | 5.3 s @ 74 mph |
1/8 mile | 8.5 s @ 99 mph |
1000 feet | 10.8 s @ 112 mph |
Quarter mile | 12.7 s @ 120 mph |
2000 feet | 16.4 s @ 135 mph |
1/2 mile | 19.8 s @ 146 mph |
3000 feet | 21.7 s @ 151 mph |
3500 feet | 24.2 s @ 157 mph |
4000 feet | 26.7 s @ 162 mph |
1 mile | 32.5 s @ 171 mph |
Dodge Viper SRT-10 acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.7 s |
0-30 kph | 1.1 s |
0-40 kph | 1.4 s |
0-50 kph | 1.7 s |
0-60 kph | 2.1 s |
0-70 kph | 2.5 s |
0-80 kph | 3.0 s |
0-90 kph | 3.5 s |
0-100 kph | 4.2 s |
0-110 kph | 4.8 s |
0-120 kph | 5.3 s |
0-130 kph | 5.7 s |
0-140 kph | 6.2 s |
0-150 kph | 6.8 s |
0-160 kph | 7.6 s |
0-170 kph | 8.6 s |
0-180 kph | 9.9 s |
0-190 kph | 11.6 s |
0-200 kph | 13.7 s |
0-210 kph | 16.4 s |
0-220 kph | 19.9 s |
0-230 kph | 24.0 s |
0-240 kph | 28.3 s |
0-250 kph | 32.9 s |
0-260 kph | 37.4 s |
0-270 kph | 41.6 s |
0-280 kph | 45.4 s |
0-290 kph | 48.6 s |
0-300 kph | 50.9 s |
Dodge Viper SRT-10 distance acceleration in meters
100 meters | 5.6 s @ 123 kph |
200 meters | 8.5 s @ 159 kph |
300 meters | 10.7 s @ 179 kph |
400 meters | 12.6 s @ 193 kph |
500 meters | 14.4 s @ 205 kph |
600 meters | 16.2 s @ 216 kph |
700 meters | 18.0 s @ 226 kph |
800 meters | 19.7 s @ 234 kph |
900 meters | 21.5 s @ 242 kph |
1 kilometers | 23.1 s @ 249 kph |
1.1 kilometers | 24.8 s @ 254 kph |
1.2 kilometers | 26.4 s @ 260 kph |
1.3 kilometers | 27.9 s @ 264 kph |
1.4 kilometers | 29.5 s @ 268 kph |
1.5 kilometers | 30.9 s @ 272 kph |
Cars competing with Dodge Viper SRT-10
Other cars from Dodge
Dodge Viper Top Speed Mph
Source: https://accelerationtimes.com/models/dodge-viper-srt-10
Tidak ada komentar: