Zx10r Specs 2015
- Home
- Bikes
- Kawasaki
- Ninja ZX
- Ninja ZX-10R 30th Anniversary
Kawasaki Ninja ZX-10R 30th Anniversary
Ex-Showroom Price
₹ 16,40,000
* Delhi. May vary.
Discontinued
Colour Options and Price in India | |
Bike Variant | 2019 Kawasaki Ninja ZX-10R 30th Anniversary |
Availability Status in India | Discontinued |
2-Wheeler Type | Superbike |
Latest Price in India | 2019 Kawasaki Ninja ZX-10R 30th Anniversary price was Rs 16.40 lakh before being discontinued. |
Fuel Type | Petrol |
Colour Options | White/Green |
ENGINE AND GEARBOX | |
Engine Details | 4-stroke, In-Line Four, DOHC, 16 valves (4 valves per cylinder) |
Fuel System | DFI with 47 mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Cooling | Liquid Cooling |
Engine cc (Displacement) | 998 cc |
Maximum Power | 197 Bhp @ 13000 rpm |
Maximum Torque | 112 Nm @ 11500 rpm |
Number of Cylinders | 4 |
Ignition | Digital TCBI with S-KTRC (Sport-Kawasaki TRaction Control) |
Lubrication | Forced lubrication, wet sump with oil cooler |
Compression Ratio | 13.0:1 |
Bore | 76.0 mm |
Stroke | 55.0 mm |
Valve System | DOHC, 16 valves (4 valves per cylinder) |
Maximum Power with RAM Air | 207 Bhp @ 13000 rpm |
Number of Gears | 6 |
Clutch | Wet multi-disc, manual |
Gear Ratios | 1st - 2.600 (39/15), 2nd - 2.053 (39/19), 3rd - 1.737 (33/19), 4th - 1.571 (33/21), 5th - 1.444 (26/18), 6th - 1.348 (31/23) |
Primary Reduction Ratio | 1.681 (79/47) |
Final Reduction Ratio | 2.294 (39/17) |
Final Drive | Sealed Chain |
MILEAGE AND TOP SPEED | |
Mileage | 10-15 kmpl (approx.) |
BRAKES AND TYRES | |
Front Brake | Dual semi-floating 310 mm petal discs, 10-button aluminium rotor carrier, Dual radial-mount, opposed 4-piston |
Rear Brake | Single 220 mm petal disc, Single-bore pin-slide, aluminium piston |
ABS | |
Front Tyre | 120/70-ZR17 |
Rear Tyre | 190/55-ZR17 |
Alloy Wheels | |
PERFORMANCE FIGURES | |
0-100 kmph | 2.9 secs |
SUSPENSION AND CHASSIS | |
Front Suspension | 43 mm inverted Showa Big Piston front fork with top-out springs, stepless compression and rebound damping, fully-adjustable spring preload |
Rear Suspension | Horizontal Back-link with gas-charged shock, piggyback reservoir and top-out spring, stepless, dual-range (high/low speed) compression damping, stepless rebound damping, fully adjustable spring preload |
Frame (Chassis) | Twin spar, cast aluminium |
Front Wheel Travel | 120 mm (4.7 in.) |
Rear Wheel Travel | 140 mm (5.5 in.) |
DIMENSIONS AND WEIGHT | |
Overall Length | 2075 mm |
Overall Width | 715 mm |
Overall Height | 1115 mm |
Ground Clearance | 135 mm |
Seat Height | 813 mm |
Wheelbase | 1425 mm |
Kerb Weight | 206 kg |
Fuel Tank Capacity | 17 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | MF |
COMFORT FEATURES | |
Step-up Seat/Split Seat | |
Pillion Footrest | |
Electric Start | |
Miscellaneous Information | |
Rake | 25º |
Trail | 107 mm (4.2 in.) |
Steering Angle | 27º/27º (left/right) |
Kawasaki Ninja ZX-10R 30th Anniversary Review
17 Dec, 2015 11:05 AM
Infographic
Quick Facts - Kawasaki Ninja ZX-10R 30th Anniversary Edition
VIEW FULL SIZE
Shades
Available Shades in Kawasaki Ninja ZX-10R 30th Anniversary to Choose From
Green/White LE
- 10
- 0
Featured Kawasaki Comparisons
Recently Added Comparisons
User Reviews for Kawasaki Ninja ZX
Reviews Submitted by Maxabout Community
Be the first to write a review for Kawasaki Ninja ZX-10R 30th Anniversary
Submit your Review
Source: https://autos.maxabout.com/bikes/kawasaki/ninja/ninja-zx-10r-30th-anniversary-edition
Tidak ada komentar: